Location | পুরুষ | নারী | Total |
---|---|---|---|
Ward - 1 | ২৯৮৬ | ২৮১০ | ৫৭৯৬ |
Ward - 2 | ২০০৬ | ১৯৪০ | ৩৯৪৬ |
Ward - 3 | ৩০৮৮ | ২৯১৪ | ৬০০২ |
Ward - 4 | ২৫৯১ | ২৩৩৪ | ৪৯২৫ |
Ward - 5 | ৪৩১৫ | ৩৮৪৪ | ৮১৫৯ |
Ward - 6 | ১৮৯৯ | ১৬৩৫ | ৩৫৩৪ |
Ward - 7 | ৩১৯০ | ২৯৭৫ | ৬১৬৫ |
Ward - 8 | ৪৫০৪ | ৪১৪২ | ৮৬৪৬ |
Ward - 9 | ২৬৩৮ | ২৫০২ | ৫১৪০ |
Total | ২৭২১৭ | ২৫০৯৬ | ৫২৩১৩ |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS